You're Safe in our Hands

Capped Price Servicing
Scheduled Service Intervals | Levorg 1.6GT AWD & 1.6GT Premium AWD |
Levorg 2.0GT-S AWD & 2.0STI Sport AWD |
---|---|---|
1-Month Health Check & Chat | Free | Free |
‘A’ Service 12,500kms or 6 months | $319.54 | $319.54 |
‘B’ Service 25,000kms or 12 months | $319.54 | $319.54 |
‘C’ Service 37,500kms or 18 months | $403.81 | $403.81 |
‘D’ Service 50,000kms or 24 months | $566.58 | $570.86 |
‘E’ Service 62,500kms or 30 months | $325.66 | $325.66 |
‘F’ Service 75,000kms or 30 months | $413.49 | $413.49 |
‘G’ Service 87,500kms or 42 months | $325.94 | $325.94 |
‘H’ Service 100,000kms or 48 months | $413.95 | $413.95 |
‘I’ Service 112,500kms or 54 months | $850.36 | $840.83 |
‘J’ Service 125,000kms or 60 months | $671.85 | $671.85 |
The above quoted Capped Price Servicing prices are applicable to Model Year 2020 Subaru Levorg models. Our Capped Price Servicing prices includes GST and represent the locked in maximum price for the first 5 years or 125,000 kilometres travelled, whichever occurs first. For full Capped Price Servicing Program terms and conditions please refer to subaru.com.au/capped-price-servicing or call Subaru Australia’s Customer Relations on 1800 22 66 43.
Subaru Service Plans
Wouldn’t it be great to pay for your scheduled servicing costs in advance? With a Subaru Service Plan you can. Pay upfront for the first 3 or 5 years of standard scheduled services then all you need to do it drop off and pick up your Subaru Levorg once a year.

3 or 5 Year Service Plan Program
Scheduled Service Intervals | Levorg 1.6GT & 1.6GT Premium CVT |
Levorg 2.0GT-S & 2.0STI Sport CVT |
---|---|---|
1-Month Health Check & Chat | Free | Free |
‘A’ Service 12,500kms or 6 months | $319.54 | $319.54 |
‘B’ Service 25,000kms or 12 months | $319.54 | $319.54 |
‘C’ Service 37,500kms or 18 months | $403.81 | $403.81 |
‘D’ Service 50,000kms or 24 months | $566.58 | $570.86 |
‘E’ Service 62,500kms or 30 months | $325.66 | $325.66 |
‘F’ Service 75,000kms or 36 months | $413.49 | $413.49 |
Total 3 Year Service Plan Price (including GST) | $2,348.62 | $2,352.90 |
‘G’ Service 87,500kms or 42 months | $325.94 | $325.94 |
‘H’ Service 100,000kms or 48 months | $413.95 | $413.95 |
‘I’ Service 112,500kms or 54 months | $850.36 | $840.83 |
‘J’ Service 125,000kms or 60 months | $671.85 | $671.85 |
Total 5 Year Service Plan Price (including GST) | $4,610.72 | $4,605.472 |
The above quoted 3 or 5 Year Service Plan price is applicable to Model Year 2020 Subaru Levorg models. Service Plan price includes GST, is valid until 31/07/2020 and is subject to change after this date without notice. For the current pricing and full terms and conditions please refer to subaru.com.au/service/plans or call Subaru Australia’s Customer Relations on 1800 22 66 43.

Roadside Assistance at the Ready
Help is just a phone call away with Subaru Roadside Assistance. Complimentary on every new Subaru sold. We’re ready across Australia, 24 hours a day, 7 days a week. Another Subaru promise.
Customers must opt-in to activate Subaru Roadside Assistance at the time of vehicle purchase.

Map Update Program
The world is always changing, so your map should change with it. As a Subaru owner, you will have access to our ever-evolving Map Update Program, giving you the latest maps during the program term. Updates can include anything from major road and infrastructure enhancements and extended lane enhancements to new points of interest around town.
Terms & Conditions apply.